The book
OpenRouter is the mid. The pool is a bid and an ask.
Privacy
A call is not stored. The prompt is gone after the reply is claimed. Settlement is a shielded Zcash memo, not an account of what you asked. The weight can be uncensored. The call is still private.
Why that mattersThe mid
Official input and output prices are the OpenRouter mid on 2026-09-24. The ask is that mid. A liberated weight asks 35% more, because the weight can be taken down and the official price cannot see that.
| Family | In | Mid out | Bid | Ask | Lib bid | Lib ask |
|---|---|---|---|---|---|---|
| Qwen3.8 27B | $0.42 | $3.00 | $2.40 | $3.00 | $3.24 | $4.05 |
| Qwen3.8 Flash | $0.15 | $0.47 | $0.38 | $0.47 | $0.51 | $0.63 |
| Qwen3.6 35B-A3B | $0.15 | $1.00 | $0.80 | $1.00 | $1.08 | $1.35 |
| GLM 5.3 Flash | $0.15 | $0.50 | $0.40 | $0.50 | $0.54 | $0.68 |
| GLM 5.3 | $1.40 | $4.40 | $3.52 | $4.40 | $4.75 | $5.94 |
| GLM 5.2 | $0.65 | $2.04 | $1.63 | $2.04 | $2.20 | $2.75 |
| DeepSeek v4.1 Flash | $0.15 | $0.60 | $0.48 | $0.60 | $0.65 | $0.81 |
| Gemma 4 26B | $0.090 | $0.30 | $0.24 | $0.30 | $0.32 | $0.41 |
| Gemma 4 31B | $0.090 | $0.34 | $0.27 | $0.34 | $0.37 | $0.46 |
| Nemotron 3.5 Lightning | $0.080 | $0.20 | $0.16 | $0.20 | $0.22 | $0.27 |
| Ling 3.0 Flash | $0.021 | $0.063 | $0.050 | $0.063 | $0.068 | $0.085 |
The host clears 80% of the ask. A live book multiplies the mid by demand over quoted tok/s once the pool reports both. This table does not invent that tightness.
The pool is where a machine joins.