| # | Weight | File | Box | Quoted | Owner |
|---|---|---|---|---|---|
| 1 | CYBER-FROST 3.8 | BF16 · MTP k=2 | 265.00 | ||
| 2 | CYBER-FROST 3.8 | BF16 · MTP k=3 | 263.10 | ||
| 3 | CYBER-FROST 3.8 | BF16 · no draft | 190.10 | ||
| 4 | CYBER-FROST 3.8 | NVFP4 · code / prose | 29.29 / 26.40 | ||
| — | CYBER-FROST 3.8 | FP8 | — |
Labs, not speeds
- bugbounty-lab101@DevCop95A HackerOne workspace. Scope, recon, and report templates. Not a weight, so it is not ranked by tok/s.
- T3MP3ST@DevCop95Named in that lab as their agent war room. Same owner.
- CYBER-FROST 3.8 GGUF@freakyskittleBlackfrost pointed at this file. The author says no quant has passed a smoke test. Not ranked.