Watts
| # | Model · Build | Hardware | Decode | tok/100W |
|---|---|---|---|---|
| 1 | M4 Pro | 85.5 | 190 | |
| 2 | M4 Pro | 82.8 | 184 | |
| 3 | M5 Max | 126.5 | 180.7 | |
| 4 | M4 Pro | 49.3 | 109.6 | |
| 5 | M4 Pro | 48.3 | 107.3 | |
| 6 | AliceAI-Foundation-80B-A3B | M5 Max 128GB | 65 | 92.9 |
| 7 | RTX 5090 32GB | 351 | 61 | |
| 8 | 2× DGX Spark | 94.4 | 39.3 | |
| 9 | DGX Spark | 79.5 | 33.1 | |
| 10 | RTX 5060 8GB | 47 | 32.4 | |
| 11 | Ornith | GTX 1660 SUPER 6GB | 40 | 32 |
| 12 | RTX 5090 32GB | 173 | 30.1 | |
| 13 | RTX 3060 12GB | 50 | 29.4 | |
| 14 | 2× DGX Spark | 45 | 18.8 | |
| 15 | RTX 5090 32GB | 80.9 | 14.1 | |
| 16 | RTX 5060 Ti 16GB | 23 | 12.8 | |
| 17 | RTX 5060 Ti 16GB | 19 | 10.6 | |
| 18 | RTX 4090 24GB | 40.7 | 9 | |
| 19 | Nex-N2.5-mini | RTX 5060 Ti 16GB | 14 | 7.8 |
| 20 | RTX 5060 Ti 16GB | 10 | 5.6 |







